WING SURFACE | 14,2 |
WING SPAN | 9,8 |
MTOW kg. | 450/*472 |
OPERATING CLASS | Tourism |
V. MIN. km/h | 45 |
V. MAX km/h | +120 |
CRUISE SPEED km/h | 90 |
WING'S WEIGHT kg. | 59/*61 |
BATTENS n° | 26+10 |
LENGHT MAX Mt. | 5,80 |
LENGHT Min. Mt. | 4,60 |
* Optional for more rigid wing for heavier trikes ( as example trike powered by Rotax 912 and similar )
1) All technical datas are valid at the date of the present, GRIF Italia reserves the right to change them without any advices.
2) The time required to reduce the wing at the minimum length is 10 minutes